MENU ITEM | Calories (kcal) | Fat (g) | Protein (g) | Carbs (g) | Fibre (g) | Chol (mg) | Sodium (mg) |
Subs | |||||||
6" BMT® | 453 | 24 | 21 | 40 | 3 | 56 | 1740 |
6" Cold Cut Trio? | 415 | 20 | 19 | 40 | 3 | 57 | 1670 |
6" Meatball | 501 | 25 | 23 | 46 | 4 | 56 | 1350 |
6" Seafood & Crab | 378 | 16 | 14 | 46 | 3 | 24 | 1270 |
6" Steak & Cheese | 362 | 13 | 23 | 41 | 4 | 37 | 1200 |
6" Subway Melt | 384 | 15 | 22 | 40 | 3 | 44 | 1720 |
6" Tuna | 419 | 21 | 18 | 39 | 3 | 42 | 1180 |
6" Ham | 261 | 4.5 | 17 | 39 | 3 | 25 | 1260 |
6" Roast Beef | 264 | 4.5 | 18 | 39 | 3 | 20 | 840 |
6" Roasted Chicken Breast | 311 | 6 | 25 | 40 | 3 | 48 | 880 |
6" SUBWAY Club | 294 | 5 | 22 | 40 | 3 | 33 | 1250 |
6" Turkey Breast | 254 | 3.5 | 16 | 39 | 3 | 20 | 1000 |
6" Turkey Breast & Ham | 267 | 4.5 | 18 | 40 | 3 | 26 | 1210 |
6" Veggie Delite | 200 | 2.5 | 7 | 37 | 3 | 0 | 500 |
Wraps | |||||||
Steak and Cheese | 353 | 9 | 22 | 46 | 3 | 37 | 1400 |
Turkey Breast & Bacon | 321 | 7 | 18 | 45 | 2 | 28 | 1510 |
Deli Sandwiches | |||||||
Ham | 194 | 3.5 | 10 | 30 | 2 | 12 | 750 |
Roast Beef | 206 | 4 | 12 | 31 | 2 | 13 | 600 |
Tuna | 309 | 15 | 12 | 31 | 2 | 26 | 810 |
Turkey Breast | 200 | 3.5 | 12 | 31 | 2 | 13 | 700 |
Salads | |||||||
BMT | 272 | 19 | 16 | 11 | 3 | 56 | 1440 |
Cold Cut Trio | 234 | 15 | 14 | 11 | 3 | 57 | 1370 |
Meatball | 320 | 20 | 17 | 17 | 4 | 56 | 1050 |
Seafood & Crab | 197 | 11 | 9 | 17 | 4 | 24 | 970 |
Steak & Cheese | 181 | 8 | 17 | 12 | 4 | 37 | 890 |
SUBWAY Melt | 203 | 10 | 17 | 11 | 3 | 44 | 1410 |
Tuna | 238 | 16 | 13 | 10 | 3 | 42 | 880 |
Ham | 112 | 3 | 11 | 11 | 3 | 25 | 1070 |
Roast Beef | 114 | 3 | 12 | 11 | 3 | 20 | 660 |
Roasted Chicken Breast | 137 | 3 | 16 | 12 | 3 | 36 | 730 |
SUBWAY Club | 145 | 3.5 | 17 | 12 | 3 | 33 | 1070 |
Turkey Breast | 105 | 2 | 11 | 11 | 3 | 20 | 820 |
Turkey Breast & Ham | 117 | 3 | 13 | 11 | 3 | 26 | 1030 |
Veggie Delite | 50 | 1 | 2 | 9 | 3 | 0 | 310 |
Breakfast Sandwich | |||||||
Bacon & Egg | 305 | 15 | 13 | 29 | 1 | 184 | 500 |
Cheese & Egg | 302 | 15 | 13 | 29 | 1 | 187 | 520 |
Ham & Egg | 291 | 12 | 15 | 30 | 1 | 189 | 700 |
Western Egg | 285 | 12 | 13 | 31 | 2 | 182 | 510 |
Cookies | |||||||
Chocolate Chip | 209 | 10 | 3 | 29 | 1 | 12 | 135 |
Chocolate Chunk | 210 | 10 | 2 | 30 | 1 | 12 | 150 |
M & M | 210 | 10 | 2 | 29 | 1 | 13 | 135 |
Oatmeal Raisin | 197 | 8 | 3 | 29 | 1 | 14 | 180 |
Peanut Butter | 220 | 12 | 3 | 26 | 1 | 0 | 200 |
Sugar | 222 | 12 | 2 | 28 | 1 | 18 | 170 |
White Macadamia Nut | 221 | 12 | 2 | 27 | 1 | 13 | 140 |
Breads | |||||||
6" Country Wheat Bread | 206 | 2.5 | 8 | 39 | 3 | 0 | 360 |
6" Hearty Italian Bread | 191 | 2 | 7 | 36 | 2 | 0 | 350 |
6" Italian (White) Bread | 178 | 2 | 7 | 33 | 2 | 0 | 350 |
6" Parmesan Oregano Bread | 195 | 3 | 8 | 34 | 2 | 4 | 400 |
6" Sesame Italian Bread | 210 | 4.5 | 8 | 34 | 2 | 0 | 360 |
6" Sourdough Bread | 265 | 3 | 10 | 49 | 2 | 0 | 460 |
6" Wheat Bread | 186 | 1.5 | 7 | 36 | 3 | 0 | 360 |
Deli Style Roll | 150 | 2.5 | 5 | 27 | 1 | 0 | 260 |
Wrap | 200 | 2 | 6 | 39 | 1 | 0 | 670 |
Fruizle Express (small) | |||||||
Berry Lishus | 113 | 0 | 1 | 28 | 1 | 0 | 30 |
Peach Pizazz | 103 | 0 | 0 | 26 | 0 | 0 | 25 |
Pineapple Delight | 133 | 0 | 1 | 33 | 1 | 0 | 25 |
Sunrise Refresher | 119 | 0 | 1 | 29 | 1 | 0 | 20 |
Condiments & Extras | |||||||
Bacon (2 strips) | 45 | 4 | 2 | 0 | 0 | 8 | 180 |
Cheddar Cheese (2 slices) | 60 | 5 | 4 | 0 | 0 | 15 | 95 |
Light Mayonnaise (1 T) | 46 | 5 | 0 | 1 | 0 | 6 | 100 |
Mayonnaise (1T) | 111 | 12 | 0 | 0 | 0 | 9 | 80 |
Mustard (2 tsp) | 8 | 0 | 0 | 0 | 0 | 0 | 115 |
Olive Oil Blend (1 tsp) | 45 | 5 | 0 | 0 | 0 | 0 | 0 |
Pepperjack Cheese (2 slices) | 40 | 3.5 | 2 | 0 | 0 | 11 | 210 |
Processed American Cheese (2 slices) | 41 | 3.5 | 2 | 0 | 0 | 10 | 200 |
Provolone Cheese (2 slices) | 51 | 4 | 4 | 0 | 0 | 11 | 125 |
Swiss Cheese (2 slices) | 53 | 4 | 4 | 0 | 0 | 13 | 30 |
Vinegar (1 tsp) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salad Dressings (2 oz) | |||||||
Fat Free French | 70 | 0 | 0 | 17 | 0 | 0 | 390 |
Fat Free Italian | 20 | 0 | 0 | 4 | 0 | 0 | 610 |
Fat Free Ranch | 60 | 0 | 0 | 14 | 0 | 0 | 530 |
Vegetables | |||||||
Green Peppers (3 strips) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lettuce | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Olives (3 rings) | 3 | 0.3 | 0 | 0 | 0 | 0 | 25 |
Onions | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Pickles (3 chips) | 1 | 0 | 0 | 0 | 0 | 0 | 125 |
Tomato (3 wheels) | 7 | 0.1 | 0 | 2 | 0 | 0 | 0 |
BEVERAGES | |||||||
COCA COLA ® Classic Small | 160 | 0 | 0 | 41 | 0 | 0 | N/A |
COCA COLA ® Classic Medium | 230 | 0 | 0 | 56 | 0 | 0 | N/A |
COCA COLA ® Classic Large | 330 | 0 | 0 | 82 | 0 | 0 | N/A |
PLEASE FOLLOW ME ON MY JOURNEY OF HEALTH, FITNESS, AND TAKE A LOOK IN MY VERY OWN LIFE!THIS BLOG WILL ALSO BE ABOUT MY LIFE AND NOT JUST ABOUT FITNESS! JOIN ME AS I ACHIEVE MY GOALS, ALSO GIVE HEALTH AND WORKOUT TIPS TO HELP OTHERS. THIS IS A JOURNEY NOT JUST FOR ME BUT TO ALSO GIVE OTHERS THE COURAGE TO A HEALTHIER START IN LIFE!
Tuesday, August 30, 2011
Subway
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment