MENU ITEM | Calories (kcal) | Fat (g) | Protein (g) | Carbs (g) | Fibre (g) | Chol (mg) | Sodium (mg) |
ORIGINAL RECIPE CHICKEN PIECES | |||||||
Whole Wing | 140 | 10 | 9 | 5 | 0 | 55 | 414 |
Breast | 400 | 24 | 29 | 16 | 1 | 135 | 1116 |
Drumstick | 140 | 9 | 13 | 4 | 0 | 75 | 422 |
Thigh | 250 | 18 | 16 | 6 | 1 | 95 | 747 |
EXTRA TASTY CRISPY CHICKEN PIECES | |||||||
Whole Wing | 200 | 13 | 10 | 10 | 0 | 45 | 290 |
Breast | 470 | 28 | 31 | 25 | 1 | 80 | 930 |
Drumstick | 190 | 11 | 13 | 8 | 0 | 60 | 260 |
Thigh | 370 | 25 | 19 | 18 | 2 | 70 | 540 |
HOT AND SPICY CHICKEN PIECES | |||||||
Hot and Spicy Wing | 210 | 15 | 10 | 9 | 0 | 50 | 340 |
Breast | 530 | 35 | 32 | 23 | 2 | 110 | 1110 |
Drumstick | 190 | 11 | 13 | 10 | 0 | 50 | 300 |
Thigh | 370 | 27 | 18 | 13 | 1 | 90 | 570 |
CHICKEN STRIPS | |||||||
Crispy Strips,3 | 261 | 16 | 20 | 10 | 3 | 40 | 658 |
Spicy Buffalo Strips, 3 | 350 | 19 | 22 | 22 | 2 | 35 | 1110 |
TENDER ROAST CHICKEN WITH SKIN | |||||||
Whole Wing | 121 | 8 | 12 | 1 | 0 | 74 | 331 |
Breast | 251 | 11 | 37 | 2 | 0 | 151 | 830 |
Thigh | 207 | 12 | 18 | 2 | 0 | 120 | 504 |
Drumstick | 97 | 4 | 15 | 1 | 0 | 85 | 271 |
TENDER ROAST CHICKEN WITHOUT SKIN | |||||||
Skin Breast | 169 | 4.3 | 31 | 1 | 0 | 112 | 797 |
Thigh | 106 | 5.5 | 13 | 1 | 0 | 84 | 312 |
Drumstick | 67 | 2.4 | 11 | 0 | 0 | 63 | 259 |
OTHER CHICKEN ITEMS | |||||||
Hot Wings, 6 pc | 471 | 33 | 27 | 18 | 2 | 150 | 1230 |
Original Recipe Chicken Sandwich | 497 | 22.3 | 28.6 | 45.5 | 3 | 52 | 1213 |
Value BBQ Chicken Sandwich | 256 | 8 | 17 | 28 | 2 | 57 | 782 |
Chunky Chicken Pot Pie | 770 | 42 | 29 | 69 | 5 | 70 | 2160 |
SIDE ORDERS | |||||||
Mashed Potatoes with Gravy | 120 | 6 | 1 | 17 | 2 | 1 | 440 |
Potato Wedges | 180 | 13 | 5 | 28 | 5 | 5 | 750 |
Macaroni Cheese | 180 | 8 | 7 | 21 | 2 | 10 | 860 |
Corn on the Cob | 150 | 1.5 | 5 | 35 | 2 | 0 | 20 |
Green Beans | 45 | 1.5 | 1 | 7 | 3 | 5 | 730 |
BBQ Baked Beans | 190 | 3 | 6 | 33 | 6 | 5 | 730 |
Mean Greens | 70 | 3 | 4 | 11 | 5 | 10 | 650 |
Potato Salad | 230 | 14 | 4 | 23 | 3 | 15 | 540 |
Cole Slaw | 180 | 9 | 2 | 21 | 3 | 5 | 280 |
Biscuit, 1 | 180 | 10 | 4 | 20 | 1 | 0 | 560 |
Cornbread, 1 | 228 | 13 | 3 | 25 | 1 | 42 | 194 |
BEVERAGES | |||||||
COCA COLA ® Classic Small | 160 | 0 | 0 | 41 | 0 | 0 | N/A |
COCA COLA ® Classic Medium | 230 | 0 | 0 | 56 | 0 | 0 | N/A |
COCA COLA ® Classic Large | 330 | 0 | 0 | 82 | 0 | 0 | N/A |
PLEASE FOLLOW ME ON MY JOURNEY OF HEALTH, FITNESS, AND TAKE A LOOK IN MY VERY OWN LIFE!THIS BLOG WILL ALSO BE ABOUT MY LIFE AND NOT JUST ABOUT FITNESS! JOIN ME AS I ACHIEVE MY GOALS, ALSO GIVE HEALTH AND WORKOUT TIPS TO HELP OTHERS. THIS IS A JOURNEY NOT JUST FOR ME BUT TO ALSO GIVE OTHERS THE COURAGE TO A HEALTHIER START IN LIFE!
Tuesday, August 30, 2011
KFC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment